Rules changelog
Rules-table version 2026-06-08.1. Based on: Proclamation 11021 (91 FR 18201), effective 2026-04-06; Proclamation 11032 (91 FR 34085), effective 2026-06-08.
Effective 2026-06-08 (Proclamation 11032, CSMS #68855869)
US-metal threshold for the 10% "entirely US metal" treatment lowered from 95% to 85%. 71 lines added or moved; 1 removed.
| HTS | Change |
|---|---|
| 3701.30.00 | added 2026-06-08 |
| 8407.90.10 | moved from Annex I-B to III on 2026-06-08 |
| 8415.10.60 | moved from Annex I-B to III on 2026-06-08 |
| 8415.10.90 | moved from Annex I-B to III on 2026-06-08 |
| 8415.81.01 | moved from Annex I-B to III on 2026-06-08 |
| 8415.82.01 | moved from Annex I-B to III on 2026-06-08 |
| 8415.90.80 | moved from Annex I-B to III on 2026-06-08 |
| 8415.90.8010 | moved from Annex I-B to III on 2026-06-08 |
| 8415.90.8020 | moved from Annex I-B to III on 2026-06-08 |
| 8415.90.8045 | moved from Annex I-B to III on 2026-06-08 |
| 8415.90.8085 | moved from Annex I-B to III on 2026-06-08 |
| 8419.81.50 | moved from Annex I-B to III on 2026-06-08 |
| 8427.10.40 | moved from Annex I-B to I-C on 2026-06-08 |
| 8427.10.80 | moved from Annex I-B to I-C on 2026-06-08 |
| 8427.20.40 | moved from Annex I-B to I-C on 2026-06-08 |
| 8427.20.80 | moved from Annex I-B to I-C on 2026-06-08 |
| 8427.90.00 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.11.00 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.19.00 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.20.00 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.30.00 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.40.00 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.51.10 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.51.50 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.52.10 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.52.50 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.59.10 | moved from Annex I-B to I-C on 2026-06-08 |
| 8429.59.50 | moved from Annex I-B to I-C on 2026-06-08 |
| 8431.20.00 | moved from Annex I-B to I-C on 2026-06-08 |
| 8431.42.00 | moved from Annex I-B to I-C on 2026-06-08 |
| 8431.49.90 | moved from Annex I-B to I-C on 2026-06-08 |
| 8432.10.00 | moved from Annex I-B to III on 2026-06-08 |
| 8432.90.00 | moved from Annex I-B to III on 2026-06-08 |
| 8433.20.00 | moved from Annex I-B to III on 2026-06-08 |
| 8433.51.00 | moved from Annex I-B to III on 2026-06-08 |
| 8433.59.00 | moved from Annex I-B to III on 2026-06-08 |
| 8433.90.50 | moved from Annex I-B to III on 2026-06-08 |
| 8479.89.55 | moved from Annex I-B to III on 2026-06-08 |
| 8479.89.65 | moved from Annex I-B to III on 2026-06-08 |
| 8516.29.00 | moved from Annex I-B to III on 2026-06-08 |
| 8701.10.01 | moved from Annex I-B to I-C on 2026-06-08 |
| 8701.30.10 | moved from Annex I-B to III on 2026-06-08 |
| 8701.30.50 | moved from Annex I-B to I-C on 2026-06-08 |
| 8701.91.10 | moved from Annex I-B to III on 2026-06-08 |
| 8701.91.50 | moved from Annex I-B to I-C on 2026-06-08 |
| 8701.92.10 | moved from Annex I-B to III on 2026-06-08 |
| 8701.92.50 | moved from Annex I-B to I-C on 2026-06-08 |
| 8701.93.10 | moved from Annex I-B to III on 2026-06-08 |
| 8701.93.50 | moved from Annex I-B to I-C on 2026-06-08 |
| 8701.94.10 | moved from Annex I-B to III on 2026-06-08 |
| 8701.94.50 | moved from Annex I-B to I-C on 2026-06-08 |
| 8701.95.10 | moved from Annex I-B to III on 2026-06-08 |
| 8701.95.50 | moved from Annex I-B to I-C on 2026-06-08 |
| 8703.21.01 | moved from Annex I-B to III on 2026-06-08 |
| 8705.10.00 | moved from Annex I-B to I-C on 2026-06-08 |
| 8705.20.00 | moved from Annex I-B to I-C on 2026-06-08 |
| 8706.00.30 | moved from Annex I-B to III on 2026-06-08 |
| 8708.29.2120 | added 2026-06-08 |
| 8708.29.2130 | added 2026-06-08 |
| 8708.40.30 | moved from Annex I-B to III on 2026-06-08 |
| 8708.40.60 | moved from Annex I-B to III on 2026-06-08 |
| 8708.92.10 | moved from Annex I-B to III on 2026-06-08 |
| 8708.92.60 | moved from Annex I-B to III on 2026-06-08 |
| 8708.93.15 | moved from Annex I-B to III on 2026-06-08 |
| 8708.93.30 | moved from Annex I-B to III on 2026-06-08 |
| 8708.99.23 | moved from Annex I-B to III on 2026-06-08 |
| 8716.80.10 | moved from Annex I-B to III on 2026-06-08 |
| 8716.90.10 | moved from Annex I-B to III on 2026-06-08 |
| 9403.20.0075 | added 2026-06-08 |
| 9403.20.0082 | added 2026-06-08 |
| 9403.99.9040 | added 2026-06-08 |
| 8708.29.21 | no longer on the list (was Annex I-B) |
Effective 2026-04-06 (Proclamation 11021, CSMS #68253075)
Baseline list: duties on full customs value; tiers 50% / 25% / 15%; 15% by-weight de minimis (9903.82.03).
Last verified: at smoke-test launch (day 0), against the CBP Metals HTS List attached to CSMS #68855869. Re-checked weekly during the smoke test; see the changelog.